Combat & Skills: Difference between revisions
Jump to navigation
Jump to search
Create Combat & Skills hub page |
Create Combat & Skills hub page (Fixed HTML and nav) |
||
| Line 1: | Line 1: | ||
<div class="uor-main-hero" style="background: linear-gradient(135deg, rgba(28, 22, 14, 0.95), rgba(10, 8, 5, 0.98)); border: 1px solid #d4af37; border-radius: 8px; padding: 22px; margin-bottom: 24px; box-shadow: 0 4px 20px rgba(0, 0, 0, 0.7); display: flex; flex-wrap: wrap; gap: 20px; align-items: center;"> | <html><div class="uor-main-hero" style="background: linear-gradient(135deg, rgba(28, 22, 14, 0.95), rgba(10, 8, 5, 0.98)); border: 1px solid #d4af37; border-radius: 8px; padding: 22px; margin-bottom: 24px; box-shadow: 0 4px 20px rgba(0, 0, 0, 0.7); display: flex; flex-wrap: wrap; gap: 20px; align-items: center;"> | ||
<div style="flex: 1 1 500px;"> | <div style="flex: 1 1 500px;"> | ||
<div style="font-family: 'Cinzel Decorative', serif; font-size: 1.85rem; color: #ffd700; text-shadow: 0 2px 8px rgba(0,0,0,0.8); margin-bottom: 6px;">Combat & Skills Hub</div> | <div style="font-family: 'Cinzel Decorative', serif; font-size: 1.85rem; color: #ffd700; text-shadow: 0 2px 8px rgba(0,0,0,0.8); margin-bottom: 6px;">Combat & Skills Hub</div> | ||
<div style="font-family: 'Cardo', serif; font-size: 1.1rem; color: #e6dfd1; font-style: italic; line-height: 1.5;">Master the arts of war, spellcasting, martial prowess, and specialized templates in the classic Renaissance era.</div> | <div style="font-family: 'Cardo', serif; font-size: 1.1rem; color: #e6dfd1; font-style: italic; line-height: 1.5;">Master the arts of war, spellcasting, martial prowess, and specialized templates in the classic Renaissance era.</div> | ||
</div> | </div></html> | ||
<div style="flex: 0 0 auto; text-align: center;"> | <div style="flex: 0 0 auto; text-align: center;"> | ||
<img src="/wiki/images/cats/Category_Combat.png" alt="Combat & Skills" style="border: 2px solid #d4af37; border-radius: 6px; box-shadow: 0 2px 10px rgba(0,0,0,0.6);" /> | <html><img src="/wiki/images/cats/Category_Combat.png" alt="Combat & Skills" style="border: 2px solid #d4af37; border-radius: 6px; box-shadow: 0 2px 10px rgba(0,0,0,0.6);" /></html> | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 14: | Line 14: | ||
<div style="font-family: 'Cinzel Decorative', serif; font-size: 1.2rem; color: #ffd700; margin-bottom: 8px;">⚔️ [[Melee & Archery]]</div> | <div style="font-family: 'Cinzel Decorative', serif; font-size: 1.2rem; color: #ffd700; margin-bottom: 8px;">⚔️ [[Melee & Archery]]</div> | ||
Master Swordsmanship, Fencing, Mace Fighting, and Archery. Features full weapon speed tables, base damages, tactics multipliers, and weapon special moves. | Master Swordsmanship, Fencing, Mace Fighting, and Archery. Features full weapon speed tables, base damages, tactics multipliers, and weapon special moves. | ||
<div style="margin-top: 12px;"><a href="/wiki/index.php/Melee_%26_Archery" style="color: #ffdf6a; font-weight: bold; text-decoration: none;">View Weapon Guide →</a></div> | <div style="margin-top: 12px;"><html><a href="/wiki/index.php/Melee_%26_Archery" style="color: #ffdf6a; font-weight: bold; text-decoration: none;">View Weapon Guide →</a></html></div> | ||
</div> | </div> | ||
| Line 20: | Line 20: | ||
<div style="font-family: 'Cinzel Decorative', serif; font-size: 1.2rem; color: #ffd700; margin-bottom: 8px;">⚡ [[Special Moves]]</div> | <div style="font-family: 'Cinzel Decorative', serif; font-size: 1.2rem; color: #ffd700; margin-bottom: 8px;">⚡ [[Special Moves]]</div> | ||
Learn the timing and mechanics of Wrestling Stun Punch, Disarm, Concussion Blow, Paralyzing Blow, and Crushing Blow. | Learn the timing and mechanics of Wrestling Stun Punch, Disarm, Concussion Blow, Paralyzing Blow, and Crushing Blow. | ||
<div style="margin-top: 12px;"><a href="/wiki/index.php/Special_Moves" style="color: #ffdf6a; font-weight: bold; text-decoration: none;">View Special Moves →</a></div> | <div style="margin-top: 12px;"><html><a href="/wiki/index.php/Special_Moves" style="color: #ffdf6a; font-weight: bold; text-decoration: none;">View Special Moves →</a></html></div> | ||
</div> | </div> | ||
| Line 26: | Line 26: | ||
<div style="font-family: 'Cinzel Decorative', serif; font-size: 1.2rem; color: #ffd700; margin-bottom: 8px;">📜 [[Popular Character Templates]]</div> | <div style="font-family: 'Cinzel Decorative', serif; font-size: 1.2rem; color: #ffd700; margin-bottom: 8px;">📜 [[Popular Character Templates]]</div> | ||
Explore proven 7xGM builds: Dexxers, Tank Mages, Pure PvM Bards, Tamers, Treasure Hunters, and Crafter hybrids. | Explore proven 7xGM builds: Dexxers, Tank Mages, Pure PvM Bards, Tamers, Treasure Hunters, and Crafter hybrids. | ||
<div style="margin-top: 12px;"><a href="/wiki/index.php/Popular_Character_Templates" style="color: #ffdf6a; font-weight: bold; text-decoration: none;">View Character Builds →</a></div> | <div style="margin-top: 12px;"><html><a href="/wiki/index.php/Popular_Character_Templates" style="color: #ffdf6a; font-weight: bold; text-decoration: none;">View Character Builds →</a></html></div> | ||
</div> | </div> | ||
| Line 32: | Line 32: | ||
<div style="font-family: 'Cinzel Decorative', serif; font-size: 1.2rem; color: #ffd700; margin-bottom: 8px;">🔮 [[Spells|Magery & Spells]]</div> | <div style="font-family: 'Cinzel Decorative', serif; font-size: 1.2rem; color: #ffd700; margin-bottom: 8px;">🔮 [[Spells|Magery & Spells]]</div> | ||
Comprehensive arcane grimoire covering all 64 spells across 8 circles of power, reagents, casting times, and mana costs. | Comprehensive arcane grimoire covering all 64 spells across 8 circles of power, reagents, casting times, and mana costs. | ||
<div style="margin-top: 12px;"><a href="/wiki/index.php/Spells" style="color: #ffdf6a; font-weight: bold; text-decoration: none;">View Grimoire →</a></div> | <div style="margin-top: 12px;"><html><a href="/wiki/index.php/Spells" style="color: #ffdf6a; font-weight: bold; text-decoration: none;">View Grimoire →</a></html></div> | ||
</div> | </div> | ||
| Line 38: | Line 38: | ||
<div style="font-family: 'Cinzel Decorative', serif; font-size: 1.2rem; color: #ffd700; margin-bottom: 8px;">📖 [[Skills|Comprehensive Skill List]]</div> | <div style="font-family: 'Cinzel Decorative', serif; font-size: 1.2rem; color: #ffd700; margin-bottom: 8px;">📖 [[Skills|Comprehensive Skill List]]</div> | ||
Browse all 55 skills in Ultima Online: Renaissance with detailed descriptions, training notes, and associated attributes. | Browse all 55 skills in Ultima Online: Renaissance with detailed descriptions, training notes, and associated attributes. | ||
<div style="margin-top: 12px;"><a href="/wiki/index.php/Skills" style="color: #ffdf6a; font-weight: bold; text-decoration: none;">View All 55 Skills →</a></div> | <div style="margin-top: 12px;"><html><a href="/wiki/index.php/Skills" style="color: #ffdf6a; font-weight: bold; text-decoration: none;">View All 55 Skills →</a></html></div> | ||
</div> | </div> | ||
</div> | </div> | ||
Latest revision as of 01:14, 9 September 2026
Combat & Skills Hub
Master the arts of war, spellcasting, martial prowess, and specialized templates in the classic Renaissance era.
Master Swordsmanship, Fencing, Mace Fighting, and Archery. Features full weapon speed tables, base damages, tactics multipliers, and weapon special moves.
Learn the timing and mechanics of Wrestling Stun Punch, Disarm, Concussion Blow, Paralyzing Blow, and Crushing Blow.
Explore proven 7xGM builds: Dexxers, Tank Mages, Pure PvM Bards, Tamers, Treasure Hunters, and Crafter hybrids.
Comprehensive arcane grimoire covering all 64 spells across 8 circles of power, reagents, casting times, and mana costs.
Browse all 55 skills in Ultima Online: Renaissance with detailed descriptions, training notes, and associated attributes.