Starting Towns: Difference between revisions
Updated Starting Towns with authentic compendium lore, headers, and cartography maps (Ocllo Young Player Haven) |
Fix Starting Towns layout: clean single header image per town and clean external image URLs |
||
| Line 5: | Line 5: | ||
</div> | </div> | ||
<div style="flex:0 0 auto; text-align:center;"> | <div style="flex:0 0 auto; text-align:center;"> | ||
http://www.uorenaissance.com/info/images/cats/Category_WorldMap.png | |||
</div> | </div> | ||
</div> | </div> | ||
| Line 19: | Line 19: | ||
Ocllo — The Island Haven for Young Adventurers | Ocllo — The Island Haven for Young Adventurers | ||
|- | |- | ||
| style="width: | | style="width:360px; vertical-align:top; padding:16px; text-align:center; border-right:1px solid rgba(212, 175, 55, 0.25);" | | ||
http://www.uorenaissance.com/info/images/full/Ocllo_Full.png | |||
| style="vertical-align:top; padding:18px; color:#f5e6c8; line-height:1.6;" | | | style="vertical-align:top; padding:18px; color:#f5e6c8; line-height:1.6;" | | ||
* '''Region:''' Britannia | * '''Region:''' Britannia | ||
| Line 44: | Line 43: | ||
Britain — The Capital City of Compassion | Britain — The Capital City of Compassion | ||
|- | |- | ||
| style="width: | | style="width:360px; vertical-align:top; padding:16px; text-align:center; border-right:1px solid rgba(212, 175, 55, 0.25);" | | ||
http://www.uorenaissance.com/info/images/full/Britain_Full.png | |||
| style="vertical-align:top; padding:18px; color:#f5e6c8; line-height:1.6;" | | | style="vertical-align:top; padding:18px; color:#f5e6c8; line-height:1.6;" | | ||
* '''Region:''' Britannia | * '''Region:''' Britannia | ||
| Line 63: | Line 61: | ||
Moonglow — The City of Honesty | Moonglow — The City of Honesty | ||
|- | |- | ||
| style="width: | | style="width:360px; vertical-align:top; padding:16px; text-align:center; border-right:1px solid rgba(212, 175, 55, 0.25);" | | ||
http://www.uorenaissance.com/info/images/full/Moonglow_Full.png | |||
| style="vertical-align:top; padding:18px; color:#f5e6c8; line-height:1.6;" | | | style="vertical-align:top; padding:18px; color:#f5e6c8; line-height:1.6;" | | ||
* '''Region:''' Britannia | * '''Region:''' Britannia | ||
| Line 82: | Line 79: | ||
Trinsic — The Walled City of Honor | Trinsic — The Walled City of Honor | ||
|- | |- | ||
| style="width: | | style="width:360px; vertical-align:top; padding:16px; text-align:center; border-right:1px solid rgba(212, 175, 55, 0.25);" | | ||
http://www.uorenaissance.com/info/images/full/Trinsic_Full.png | |||
| style="vertical-align:top; padding:18px; color:#f5e6c8; line-height:1.6;" | | | style="vertical-align:top; padding:18px; color:#f5e6c8; line-height:1.6;" | | ||
* '''Region:''' Britannia | * '''Region:''' Britannia | ||
| Line 101: | Line 97: | ||
Minoc — The Town of Sacrifice & Forges | Minoc — The Town of Sacrifice & Forges | ||
|- | |- | ||
| style="width: | | style="width:360px; vertical-align:top; padding:16px; text-align:center; border-right:1px solid rgba(212, 175, 55, 0.25);" | | ||
http://www.uorenaissance.com/info/images/full/Minoc_Full.png | |||
| style="vertical-align:top; padding:18px; color:#f5e6c8; line-height:1.6;" | | | style="vertical-align:top; padding:18px; color:#f5e6c8; line-height:1.6;" | | ||
* '''Region:''' Britannia | * '''Region:''' Britannia | ||
| Line 120: | Line 115: | ||
Yew — The Forest City of Justice | Yew — The Forest City of Justice | ||
|- | |- | ||
| style="width: | | style="width:360px; vertical-align:top; padding:16px; text-align:center; border-right:1px solid rgba(212, 175, 55, 0.25);" | | ||
http://www.uorenaissance.com/info/images/full/Yew_Full.png | |||
| style="vertical-align:top; padding:18px; color:#f5e6c8; line-height:1.6;" | | | style="vertical-align:top; padding:18px; color:#f5e6c8; line-height:1.6;" | | ||
* '''Region:''' Britannia | * '''Region:''' Britannia | ||
| Line 139: | Line 133: | ||
Skara Brae — The Isle of Spirituality | Skara Brae — The Isle of Spirituality | ||
|- | |- | ||
| style="width: | | style="width:360px; vertical-align:top; padding:16px; text-align:center; border-right:1px solid rgba(212, 175, 55, 0.25);" | | ||
http://www.uorenaissance.com/info/images/full/Skara_Brae_Full.png | |||
| style="vertical-align:top; padding:18px; color:#f5e6c8; line-height:1.6;" | | | style="vertical-align:top; padding:18px; color:#f5e6c8; line-height:1.6;" | | ||
* '''Region:''' Britannia | * '''Region:''' Britannia | ||
| Line 158: | Line 151: | ||
Jhelom — The Warrior City of Valor | Jhelom — The Warrior City of Valor | ||
|- | |- | ||
| style="width: | | style="width:360px; vertical-align:top; padding:16px; text-align:center; border-right:1px solid rgba(212, 175, 55, 0.25);" | | ||
http://www.uorenaissance.com/info/images/full/Jhelom_Full.png | |||
| style="vertical-align:top; padding:18px; color:#f5e6c8; line-height:1.6;" | | | style="vertical-align:top; padding:18px; color:#f5e6c8; line-height:1.6;" | | ||
* '''Region:''' Britannia | * '''Region:''' Britannia | ||
| Line 177: | Line 169: | ||
Vesper — The City of Industry & Bridges | Vesper — The City of Industry & Bridges | ||
|- | |- | ||
| style="width: | | style="width:360px; vertical-align:top; padding:16px; text-align:center; border-right:1px solid rgba(212, 175, 55, 0.25);" | | ||
http://www.uorenaissance.com/info/images/full/Vesper_Full.png | |||
| style="vertical-align:top; padding:18px; color:#f5e6c8; line-height:1.6;" | | | style="vertical-align:top; padding:18px; color:#f5e6c8; line-height:1.6;" | | ||
* '''Region:''' Britannia | * '''Region:''' Britannia | ||
| Line 196: | Line 187: | ||
Magincia — The Island of Humility | Magincia — The Island of Humility | ||
|- | |- | ||
| style="width: | | style="width:360px; vertical-align:top; padding:16px; text-align:center; border-right:1px solid rgba(212, 175, 55, 0.25);" | | ||
http://www.uorenaissance.com/info/images/full/Magincia_Full.png | |||
| style="vertical-align:top; padding:18px; color:#f5e6c8; line-height:1.6;" | | | style="vertical-align:top; padding:18px; color:#f5e6c8; line-height:1.6;" | | ||
* '''Region:''' Britannia | * '''Region:''' Britannia | ||
| Line 217: | Line 207: | ||
Cove — The Secluded Mountain Haven | Cove — The Secluded Mountain Haven | ||
|- | |- | ||
| style="width: | | style="width:360px; vertical-align:top; padding:16px; text-align:center; border-right:1px solid rgba(212, 175, 55, 0.25);" | | ||
http://www.uorenaissance.com/info/images/full/Cove_Full.png | |||
| style="vertical-align:top; padding:18px; color:#f5e6c8; line-height:1.6;" | | | style="vertical-align:top; padding:18px; color:#f5e6c8; line-height:1.6;" | | ||
* '''Region:''' Britannia | * '''Region:''' Britannia | ||
| Line 236: | Line 225: | ||
Nujel'm — The Island of Pleasure & Luxury | Nujel'm — The Island of Pleasure & Luxury | ||
|- | |- | ||
| style="width: | | style="width:360px; vertical-align:top; padding:16px; text-align:center; border-right:1px solid rgba(212, 175, 55, 0.25);" | | ||
http://www.uorenaissance.com/info/images/full/Nujelm_Full.png | |||
| style="vertical-align:top; padding:18px; color:#f5e6c8; line-height:1.6;" | | | style="vertical-align:top; padding:18px; color:#f5e6c8; line-height:1.6;" | | ||
* '''Region:''' Britannia | * '''Region:''' Britannia | ||
| Line 255: | Line 243: | ||
Serpent's Hold — The Order of the Silver Serpent | Serpent's Hold — The Order of the Silver Serpent | ||
|- | |- | ||
| style="width: | | style="width:360px; vertical-align:top; padding:16px; text-align:center; border-right:1px solid rgba(212, 175, 55, 0.25);" | | ||
http://www.uorenaissance.com/info/images/full/Serpents_Hold_Full.png | |||
| style="vertical-align:top; padding:18px; color:#f5e6c8; line-height:1.6;" | | | style="vertical-align:top; padding:18px; color:#f5e6c8; line-height:1.6;" | | ||
* '''Region:''' Britannia | * '''Region:''' Britannia | ||
| Line 274: | Line 261: | ||
Buccaneer's Den — Refuge of Pirates & Cutthroats | Buccaneer's Den — Refuge of Pirates & Cutthroats | ||
|- | |- | ||
| style="width: | | style="width:360px; vertical-align:top; padding:16px; text-align:center; border-right:1px solid rgba(212, 175, 55, 0.25);" | | ||
http://www.uorenaissance.com/info/images/full/Buccaneers_Den_Full.png | |||
| style="vertical-align:top; padding:18px; color:#f5e6c8; line-height:1.6;" | | | style="vertical-align:top; padding:18px; color:#f5e6c8; line-height:1.6;" | | ||
* '''Region:''' Britannia | * '''Region:''' Britannia | ||
| Line 293: | Line 279: | ||
Wind — The Underground City of Magicka | Wind — The Underground City of Magicka | ||
|- | |- | ||
| style="width: | | style="width:360px; vertical-align:top; padding:16px; text-align:center; border-right:1px solid rgba(212, 175, 55, 0.25);" | | ||
http://www.uorenaissance.com/info/images/full/Wind_Full.png | |||
| style="vertical-align:top; padding:18px; color:#f5e6c8; line-height:1.6;" | | | style="vertical-align:top; padding:18px; color:#f5e6c8; line-height:1.6;" | | ||
* '''Region:''' Britannia | * '''Region:''' Britannia | ||
| Line 316: | Line 301: | ||
Delucia — The City in Ruins | Delucia — The City in Ruins | ||
|- | |- | ||
| style="width: | | style="width:360px; vertical-align:top; padding:16px; text-align:center; border-right:1px solid rgba(212, 175, 55, 0.25);" | | ||
http://www.uorenaissance.com/info/images/full/Delucia_Full.png | |||
| style="vertical-align:top; padding:18px; color:#f5e6c8; line-height:1.6;" | | | style="vertical-align:top; padding:18px; color:#f5e6c8; line-height:1.6;" | | ||
* '''Region:''' The Lost Lands (T2A) | * '''Region:''' The Lost Lands (T2A) | ||
| Line 335: | Line 319: | ||
Papua — The Swamp City | Papua — The Swamp City | ||
|- | |- | ||
| style="width: | | style="width:360px; vertical-align:top; padding:16px; text-align:center; border-right:1px solid rgba(212, 175, 55, 0.25);" | | ||
http://www.uorenaissance.com/info/images/full/Papua_Full.png | |||
| style="vertical-align:top; padding:18px; color:#f5e6c8; line-height:1.6;" | | | style="vertical-align:top; padding:18px; color:#f5e6c8; line-height:1.6;" | | ||
* '''Region:''' The Lost Lands (T2A) | * '''Region:''' The Lost Lands (T2A) | ||
Revision as of 17:03, 7 September 2026
Sosarian Atlas: The Cities of Britannia & The Lost Lands When entering UO: Renaissance, players step into a rich, living realm spanning the continent of Britannia, its surrounding archipelagos, and the untamed frontiers of The Lost Lands (T2A). While all newly created characters with Young Player Status awaken on The Island of Ocllo (The Young Player Haven) for protected learning and progression, every town across Sosaria offers unique virtues, markets, dungeons, and natural resources for aspiring crafters and seasoned adventurers.
The Young Player Haven
Ocllo: Young Player Haven
The Cities of Virtue (Britannia Mainland & Isles)
Britain
Moonglow
Trinsic
Minoc
Yew
Skara Brae
Jhelom
Vesper
Magincia
Fortresses, Havens & Outposts
Cove
Nujel'm
Serpent's Hold
Buccaneer's Den
Wind
The Lost Lands (The Second Age)
Discovered through mystical subterranean passages and ancient teleporters, The Lost Lands (T2A) represent an untamed, primeval wilderness home to two thriving frontier outposts:
Delucia
Papua
Public Moongates of Britannia
Britannia's eight celestial blue moongates grant instant magical transit across the realm. Stepping into any public gate brings up a destination selection menu:
| Gate Destination | Geographic Coordinates / Landmark | Key Nearby Facilities |
|---|---|---|
| Moonglow | Verity Isle southern trail | The Lycaeum, Mage shops, Herbalists |
| Britain | Northwest bridge road | Castle British, West Britain Bank (WBB) |
| Jhelom | Northern Valorian island | Dueling pits, horse stables, weapon masters |
| Yew | Great Forest eastern clearing | Court of Truth, Empath Abbey winery, sheep pens |
| Minoc | Northern highway towards Vesper | Mount Kendall mines, blacksmith forges |
| Trinsic | Northwest of stone perimeter gate | Paladin Hall of Honor, shipwright docks |
| Skara Brae | Western mainland ferry clearing | Mainland-to-Island passenger ferry skiffs |
| Magincia | Island center crossroads | Marble coastline, pastoral farming fields |
Related Guides: Getting Started • Young Player System • Skills • Razor & Client Setup