Leaderboards
Jump to navigation
Jump to search
βοΈ SHARD LEADERBOARDS & RANKINGS π
Official Player vs. Player duel ladders, open-world combat champions, and Player vs. Monster slayers of Britannia.
βοΈ PvP Duel Ladders
β οΈ Open-World PvP Kills
π PvM Monster Slayers
π All-Time Hall of Fame
PvP Duel Ladders
Formal arena and duel rankings tracking combatants competing in organized 1v1 divisions. Rankings are calculated based on competitive rating, win/loss records, and experience.
5x Mage Duelists
| Rank | Duelist | Wins | Losses | Win Rate | Rating (XP) |
|---|---|---|---|---|---|
| π₯ 1st | Pax Romain [MoB] | 643 | 83 | 88.6% | 5,317 |
| π₯ 2nd | Cobrinha [<A>] | 458 | 80 | 85.1% | 4,529 |
| π₯ 3rd | Isabel | 145 | 68 | 68.1% | 3,304 |
| #4 | Iago [dis] | 209 | 68 | 75.5% | 2,829 |
| #5 | Vexio | 189 | 96 | 66.3% | 2,417 |
| #6 | Lex the Imp | 181 | 137 | 56.9% | 2,393 |
| #7 | oliVeR [fku] | 159 | 94 | 62.8% | 2,332 |
| #8 | Ker le Blanc | 184 | 87 | 67.9% | 2,231 |
| #9 | Pill | 142 | 51 | 73.6% | 2,095 |
| #10 | AMG | 149 | 5 | 96.8% | 2,006 |
7x Standard Duelists
| Rank | Duelist | Wins | Losses | Win Rate | Rating (XP) |
|---|---|---|---|---|---|
| π₯ 1st | Juana Fight | 322 | 39 | 89.2% | 4,233 |
| π₯ 2nd | Pax Romain [MoB] | 330 | 20 | 94.3% | 4,202 |
| π₯ 3rd | hax romain | 205 | 11 | 94.9% | 3,562 |
| #4 | Cobrinha [<A>] | 246 | 27 | 90.1% | 3,363 |
| #5 | El Cid [dis] | 143 | 18 | 88.8% | 2,696 |
| #6 | Balgami [A] | 201 | 84 | 70.5% | 2,152 |
| #7 | Iago [dis] | 222 | 156 | 58.7% | 2,018 |
| #8 | Tal Rasha | 85 | 10 | 89.5% | 1,714 |
| #9 | a slime | 108 | 53 | 67.1% | 1,686 |
| #10 | oliVeR [fku] | 100 | 17 | 85.5% | 1,607 |
7x Mage Duelists
| Rank | Duelist | Wins | Losses | Win Rate | Rating (XP) |
|---|---|---|---|---|---|
| π₯ 1st | Syncopations [A] | 52 | 10 | 83.9% | 860 |
| π₯ 2nd | Xlandor [A] | 46 | 12 | 79.3% | 796 |
| π₯ 3rd | Tom the Immortal [SS] | 36 | 2 | 94.7% | 678 |
| #4 | sadfas | 33 | 1 | 97.1% | 641 |
| #5 | Zed LOK [M-F] | 27 | 11 | 71.1% | 543 |
| #6 | Jack White | 27 | 4 | 87.1% | 540 |
| #7 | Badgirl [O*E] | 21 | 6 | 77.8% | 436 |
| #8 | oliVeR [fku] | 20 | 5 | 80% | 421 |
| #9 | Xavor | 18 | 1 | 94.7% | 391 |
| #10 | Unholy | 17 | 2 | 89.5% | 369 |
PvP Open World Combat
Top player-versus-player combatants across the wilderness, dungeons, faction battlefields, and town encounters of Sosaria.
| Rank | Combatant | Confirmed Kills |
|---|---|---|
| π₯ 1st | Angela [Others] | 294 βοΈ |
| π₯ 2nd | Charleston Chew [=G=] | 262 βοΈ |
| π₯ 3rd | Angela [Others] | 244 βοΈ |
| #4 | Ragnar LothBrok [ONE] | 240 βοΈ |
| #5 | Oo | 236 βοΈ |
| #6 | Pirlo [ONE] | 231 βοΈ |
| #7 | Tuprity | 229 βοΈ |
| #8 | Arawn [CPR] | 225 βοΈ |
| #9 | STD | 193 βοΈ |
| #10 | Anann [ONE] | 171 βοΈ |
PvM Monster Slayers
Top monster hunters of Britannia, tallied directly from live creature kills across all dungeons, lost lands, and overworld hunting grounds.
| Rank | Monster Slayer | Total Monster Kills |
|---|---|---|
| π₯ 1st | bazarVokzal [RIP] | 45,306 π |
| π₯ 2nd | May Jailer [TST] | 43,391 π |
| π₯ 3rd | Dark Unicorn [RIP] | 39,196 π |
| #4 | Einhorn [RIP] | 33,033 π |
| #5 | C-Note [ONE] | 30,837 π |
| #6 | Ragnar LothBrok [ONE] | 27,542 π |
| #7 | Virrachoa [RIP] | 27,243 π |
| #8 | valestrial | 24,719 π |
| #9 | Thyra [RIP] | 23,930 π |
| #10 | Mutombo [RIP] | 22,014 π |
Hall of Fame
Historical benchmarks and legendary slayer accomplishments preserved from the founding records of the UO:Renaissance compendium archive.
| Honour | Legendary Champion | Lifetime Kill Record |
|---|---|---|
| π₯ 1st | Born Again | 162,906 π |
| π₯ 2nd | Ragnar LothBrok | 103,380 π |
| π₯ 3rd | Siva | 96,888 π |
| #4 | Pirlo | 93,327 π |
| #5 | thee one | 89,755 π |
Updated: 20/10/26 13:54 UTC